<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biosensor Monitors</title>
	<atom:link href="http://biosensormonitors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biosensormonitors.com</link>
	<description>feedback science and technologies</description>
	<lastBuildDate>Thu, 17 May 2012 20:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presentación de Biosensores SL</title>
		<link>http://biosensormonitors.com/presentacion-de-biosensores-sl/</link>
		<comments>http://biosensormonitors.com/presentacion-de-biosensores-sl/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:24:43 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Biosensores]]></category>
		<category><![CDATA[Presentación]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/presentacion-de-biosensores-sl/</guid>
		<description><![CDATA[Presentación corporativa de Biosensores SL, empresa de referencia en el campo de la I+D Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KOiFZKB0g-M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KOiFZKB0g-M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Presentación corporativa de Biosensores SL, empresa de referencia en el campo de la I+D<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/presentacion-de-biosensores-sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biosensor &#8211; la parte donde estoy</title>
		<link>http://biosensormonitors.com/biosensor-la-parte-donde-estoy/</link>
		<comments>http://biosensormonitors.com/biosensor-la-parte-donde-estoy/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:43:09 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Biosensor]]></category>
		<category><![CDATA[donde]]></category>
		<category><![CDATA[estoy]]></category>
		<category><![CDATA[parte]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/biosensor-la-parte-donde-estoy/</guid>
		<description><![CDATA[biosensor la parte donde estoy Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oVA5sNwg4Vc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oVA5sNwg4Vc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>biosensor la parte donde estoy<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/biosensor-la-parte-donde-estoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biosensor &#8211; air</title>
		<link>http://biosensormonitors.com/biosensor-air/</link>
		<comments>http://biosensormonitors.com/biosensor-air/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:04:01 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Biosensor]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/biosensor-air/</guid>
		<description><![CDATA[biosensor air Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HvN1zcbzWVk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HvN1zcbzWVk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>biosensor air<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/biosensor-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-Tera: LiveSense (2011)</title>
		<link>http://biosensormonitors.com/nano-tera-livesense-2011/</link>
		<comments>http://biosensormonitors.com/nano-tera-livesense-2011/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:02:03 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[LiveSense]]></category>
		<category><![CDATA[NanoTera]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/nano-tera-livesense-2011/</guid>
		<description><![CDATA[Philippe Renaud of EPFL/STI/IMT/LMIS4 This project addresses the urgent need to improve the environmental monitoring of the many chemical and biological compounds that are affecting our biosphere and eventually human health. In this context, there is a lack of cost &#8230; <a href="http://biosensormonitors.com/nano-tera-livesense-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RslZdXLQ3CQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RslZdXLQ3CQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/RslZdXLQ3CQ/default.jpg /></div>
<p>Philippe Renaud of EPFL/STI/IMT/LMIS4 This project addresses the urgent need to improve the environmental monitoring of the many chemical and biological compounds that are affecting our biosphere and eventually human health. In this context, there is a lack of cost effective sensor networks capable of a reliable analysis of the complex mixtures of chemicals and biological agents present in low concentrations in our environment. None of the existing analytical chemistry or biosensing technologies available today meets the requirements for a large-scale deployment of autonomous sensor networks. We propose to solve the problem by using living cells. Living cells are the most natural biosensors, since they integrate the biological effects of the compound mixtures and respond by metabolic or phenotypic changes that are relevant to potential effects in the human body. In living cell-based sensors, the cellular responses are measured in real time by secondary probes or sensors that can be optical, chemical or electrical microsensors. Whereas it is now firmly established that living cells are excellent for biosensing of toxic compounds, the main scientific and technological challenge remaining is to control growth conditions and embed living cells within an autonomous microsystem for a long period of time. Furthermore, much work remains to be done to optimize the response detection by secondary sensing methods, and integrate all this into a microsystem. May 2011, full <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/nano-tera-livesense-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring blood coagulation with a Triple Cantilever Biosensor</title>
		<link>http://biosensormonitors.com/measuring-blood-coagulation-with-a-triple-cantilever-biosensor/</link>
		<comments>http://biosensormonitors.com/measuring-blood-coagulation-with-a-triple-cantilever-biosensor/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:07:18 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Biosensor]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cantilever]]></category>
		<category><![CDATA[coagulation]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/measuring-blood-coagulation-with-a-triple-cantilever-biosensor/</guid>
		<description><![CDATA[This short clip is the data from a real experiment. The sensor is a screen printed resonator (Patented GB2445163; GB2466148; GB2478226) fitted to a microfluidic cell. The sensor gives a real time &#8220;picture&#8221; of the processes going on as the &#8230; <a href="http://biosensormonitors.com/measuring-blood-coagulation-with-a-triple-cantilever-biosensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q4WyRKXGKUo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/q4WyRKXGKUo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This short clip is the data from a real experiment. The sensor is a screen printed resonator (Patented GB2445163; GB2466148; GB2478226) fitted to a microfluidic cell. The sensor gives a real time &#8220;picture&#8221; of the processes going on as the blood begins to coagulate. See www.highlandbiosciences.com for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/measuring-blood-coagulation-with-a-triple-cantilever-biosensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically engineered bacteria in biosensor for testing the toxicity of water sources 3</title>
		<link>http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-3/</link>
		<comments>http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:09:35 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Biosensor]]></category>
		<category><![CDATA[engineered]]></category>
		<category><![CDATA[Genetically]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-3/</guid>
		<description><![CDATA[Hadar Ben-Yoav Institute for Systems Research Department of Electrical and Computer Engineering University of Maryland Prof. Yosi Shacham-Diamand from Tel Aviv University, Israel Prof. Amihay Freeman from Tel Aviv University, Israel Prof. Shimshon Belkin from The Hebrew University of Jerusalem, &#8230; <a href="http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Se2vV9KDQcY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Se2vV9KDQcY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hadar Ben-Yoav Institute for Systems Research Department of Electrical and Computer Engineering University of Maryland Prof. Yosi Shacham-Diamand from Tel Aviv University, Israel Prof. Amihay Freeman from Tel Aviv University, Israel Prof. Shimshon Belkin from The Hebrew University of Jerusalem, Israel<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically engineered bacteria in biosensor for testing the toxicity of water sources 2</title>
		<link>http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-2/</link>
		<comments>http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:56:25 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Biosensor]]></category>
		<category><![CDATA[engineered]]></category>
		<category><![CDATA[Genetically]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-2/</guid>
		<description><![CDATA[Hadar Ben-Yoav Institute for Systems Research Department of Electrical and Computer Engineering University of Maryland Prof. Yosi Shacham-Diamand from Tel Aviv University, Israel Prof. Amihay Freeman from Tel Aviv University, Israel Prof. Shimshon Belkin from The Hebrew University of Jerusalem, &#8230; <a href="http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sFMqVVqBczI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sFMqVVqBczI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hadar Ben-Yoav Institute for Systems Research Department of Electrical and Computer Engineering University of Maryland Prof. Yosi Shacham-Diamand from Tel Aviv University, Israel Prof. Amihay Freeman from Tel Aviv University, Israel Prof. Shimshon Belkin from The Hebrew University of Jerusalem, Israel</p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/genetically-engineered-bacteria-in-biosensor-for-testing-the-toxicity-of-water-sources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Biosensor Proof of Concept</title>
		<link>http://biosensormonitors.com/iphone-biosensor-proof-of-concept/</link>
		<comments>http://biosensormonitors.com/iphone-biosensor-proof-of-concept/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:49:28 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Biosensor]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Proof]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/iphone-biosensor-proof-of-concept/</guid>
		<description><![CDATA[A little project to create an iPhone Biosensor Proof of Concept]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/756SYpPd0LI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/756SYpPd0LI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/756SYpPd0LI/default.jpg /></div>
<p>A little project to create an iPhone Biosensor Proof of Concept</p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/iphone-biosensor-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Hospital of Korea &#8211; Infopia Co., Ltd</title>
		<link>http://biosensormonitors.com/digital-hospital-of-korea-infopia-co-ltd/</link>
		<comments>http://biosensormonitors.com/digital-hospital-of-korea-infopia-co-ltd/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:58:21 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Infopia]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/digital-hospital-of-korea-infopia-co-ltd/</guid>
		<description><![CDATA[Infopia, having developed biosensors for blood diagnosis since its establishment in 1996, is now exporting state-of-the-art biosensors for monitoring blood glucose and measuring HbA1c and cholesterol to about 100 countries around the world. We not only have the goal to &#8230; <a href="http://biosensormonitors.com/digital-hospital-of-korea-infopia-co-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/omiWPjqQvVM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/omiWPjqQvVM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/omiWPjqQvVM/default.jpg /></div>
<p>Infopia, having developed biosensors for blood diagnosis since its establishment in 1996, is now exporting state-of-the-art biosensors for monitoring blood glucose and measuring HbA1c and cholesterol to about 100 countries around the world. We not only have the goal to be the best company in diagnostic bio distribution through developing sensors for diagnosing heart disease and cancers and remote diagnosing systems, etc., but also plan to drive business through maintaining human health more directly through healthcare services. Head Office &#8211; 891 Hogye-dong, Dongan-gu, Anyang-si, Gyunggi-do, 431-080 Korea- Tel) +82-31-460-0300 &#8211; Fax) +82-31-460-0401 &#8211; E-mail to INFO@INFOPIA21.COM/ Website: www.infopia21.com</p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/digital-hospital-of-korea-infopia-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSTonline Exclusive: World Water Day 2010 &#8211; Part1</title>
		<link>http://biosensormonitors.com/nstonline-exclusive-world-water-day-2010-part1/</link>
		<comments>http://biosensormonitors.com/nstonline-exclusive-world-water-day-2010-part1/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:45:58 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Biosensor Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[NSTonline]]></category>
		<category><![CDATA[Part1]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://biosensormonitors.com/nstonline-exclusive-world-water-day-2010-part1/</guid>
		<description><![CDATA[Water is the basis of life on earth. The quality of life directly depends on water quality. Good water quality sustains healthy ecosystems and hence leads to improved human well-being. However, poor water quality affects the environment and human well-being. &#8230; <a href="http://biosensormonitors.com/nstonline-exclusive-world-water-day-2010-part1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZLNCHy_NNuw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZLNCHy_NNuw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ZLNCHy_NNuw/default.jpg /></div>
<p>Water is the basis of life on earth. The quality of life directly depends on water quality. Good water quality sustains healthy ecosystems and hence leads to improved human well-being. However, poor water quality affects the environment and human well-being. For example waterborne diseases cause the death of more than 1.5 million children each year. The quality of water resources is increasingly threatened by pollution. Human activity over the past 50 years is responsible for unprecedented pollution of water resources in history. It is estimated that over 2.5 billion people globally live without adequate sanitation. Every day, 2 million tons of sewage and other effluents drain into the worlds waters. Many of the water pollutants have long-term negative impacts on water quality, constituting a risk to human health. As a result fresh water is severely reduced. Also, the ability of ecosystems to provide services is drastically reduced, at times with irreversible effects. Consequently the environment is degraded through decreased productivity of biomass, loss of biodiversity and vulnerability to other stresses. It is far cheaper to protect water resources than to clean up after pollution. Protection, analysis, innovation and maintenance of aquatic environment ensures the sustainability of their ecosystems services. Looking at this initiative, UKM under the Center for Water Research and Analysis or better known as ALIR, is playing their part in equipping the water industry <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://biosensormonitors.com/nstonline-exclusive-world-water-day-2010-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
